| Agenda |
| DAY ONE AGENDA | MONDAY, SEPTEMBER 20 | |||||||||
| 11:00AM - 7:00PM | Conference Registration | ||||||||
| PRE-CONFERENCE TUTORIALS | |||||||||
| 1:00PM - 5:00PM | BCNE Nutshell |
BCLE Nutshell |
FCoE Nutshell |
BCFA Nutshell |
BCFP Nutshell |
BCAF Nutshell |
Certification Testing |
||
| 5:00PM - 5:30PM | Break | ||||||||
| 5:30PM - 7:00PM | Evening Reception | ||||||||
| DAY TWO AGENDA | TUESDAY, SEPTEMBER 21 | |||||||||
| 7:00AM - 7:00PM | Conference Registration | ||||||||
| 8:00AM - 9:00AM | Breakfast | Partner Pavilion | ||||||||
| 9:00AM - 11:50AM | General Session | ||||||||
| 12:00PM - 1:00PM | Lunch | Partner Pavilion | ||||||||
| 1:00PM - 5:00PM | BCNE Nutshell | ||||||||
| 1:00PM - 5:30PM | Certification Testing | ||||||||
| BREAK OUT SESSIONS | |||||||||
| 1:00PM - 2:00PM | VM/Application Aware Storage Networking | ||||||||
| Brocade One: Unifying Network Architecture and Strategy | |||||||||
| Data Center Network Design Best Practices | |||||||||
| Brocade Datacenter Vision and Product Update | |||||||||
| Application Delivery Overview and Vision | |||||||||
| Enterprise Campus Branch Wired and WLAN Solutions | |||||||||
| Ultimate Network Challenge: High Performance IP Networks | |||||||||
| 2:00PM - 2:30PM | Break | ||||||||
| 2:30PM - 3:30PM | SAN Design for the Next Generation Data Center | ||||||||
| Brocade Virtual Cluster Switching | |||||||||
| Data Center Virtualization for the Administrator | |||||||||
| Delivering Multicast Services Using Brocade MLX | |||||||||
| Next Generation Enterprise Campus Architecture | |||||||||
| Brocade’s Service Provider Strategy and Vision | |||||||||
| Ultimate Network Challenge: Next Generation Storage | |||||||||
| 3:30PM - 4:00PM | Break | ||||||||
| 4:00PM - 5:00PM | High Performance Switching and Routing Solutions in an SNA over IP (EE) Network | ||||||||
| Brocade Virtual Access Layer | |||||||||
| Architecting Dense Data Centers with “Virtual Top of Rack" and Evolving Server Access Models | |||||||||
| Ask The Experts: Brocade One Vision and Strategy | |||||||||
| Architecting High Performance Application Delivery Networks | |||||||||
| MPLS End to End Deployment and Migration Strategies | |||||||||
| Ultimate Network Challenge : Advanced Convergence Applications | |||||||||
| 5:00PM - 5:30PM | Break | ||||||||
| 5:30PM - 7:30PM | Evening Reception | House of Blues | ||||||||
| DAY THREE AGENDA | WEDNESDAY, SEPTEMBER 22 | |||||||||
| 7:00AM - 3:30PM | Conference Registration | ||||||||
| 8:00AM - 9:00AM | Breakfast | Partner Pavilion | ||||||||
| 9:00AM - 1:00PM | BCFP Nutshell | ||||||||
| 9:00AM - 3:00PM | Certification Testing | ||||||||
| BREAK OUT SESSIONS | |||||||||
| 9:00AM - 10:00AM | Emerging Data Center Security | ||||||||
| Data Center SAN Unified Network Management | |||||||||
| Collapsed Layer Architecture for Cloud Data Centers | |||||||||
| Data Center IP Unified Network Management | |||||||||
| Campus Core Architectures | |||||||||
| OAM Best Practices in Mission-Critical MPLS, IP and Carrier Ethernet Networks | |||||||||
| Real World Case Study: TBD | |||||||||
| 10:00AM - 10:30AM | Break | ||||||||
| 10:30AM - 11:30AM | Leveraging FOS for Next Generation Datacenter Architecture | ||||||||
| Understanding the Performance, Management and Financial Benefits of FICON/FCP Protocol Intermix, and zLinux NPIV | |||||||||
| Optimizing Networking for Server Virtualization | |||||||||
| Advanced Topics in ADC Design | |||||||||
| QoS De-mystified: Best Practices for Deploying QoS | |||||||||
| Real World Case Study: TBD | |||||||||
| 11:30AM - 12:30PM | Lunch Break | ||||||||
| 12:30PM - 1:30PM | RAS Strategy for Today’s Datacenter | ||||||||
| Virtual Access Layer | |||||||||
| The Next Generation of Extension | |||||||||
| Campus Core Architectures | |||||||||
| Real World Case Study: TBD | |||||||||
| Delivering Multicast Services using Brocade MLX | |||||||||
Agenda is subject to change.

